|Listed in category:

Confirm this item fits

Add your vehicle details to make sure this item fits.

Have one to sell?

4x SUBTLE TV BLACK - black 9x19 ET38 5x120-

Original Text
4x DEZENT TV BLACK - Schwarz 9x19 ET38 5x120
EUR 953.90
ApproximatelyUS $1,035.55
Condition:
New
Breathe easy. Returns accepted.
Shipping:
EUR 380.00 (approx US $412.53) Standard Shipping. See detailsfor shipping
International shipment of items may be subject to customs processing and additional charges.
International shipping - items may be subject to customs processing depending on the item's customs value.
 
Sellers declare the item's customs value and must comply with customs declaration laws.
 
Information
As the buyer, you should be aware of possible:
• Delays from customs inspection.
• Import duties and taxes which buyers must pay.
• Brokerage fees payable at the point of delivery.
 
Your country's customs office can offer more details, or visit eBay's page on international trade.
Located in: Kempten, Germany
Delivery:
Estimated between Mon, Jun 10 and Fri, Jun 21 to 43230
Delivery time is estimated using our proprietary method which is based on the buyer's proximity to the item location, the shipping service selected, the seller's shipping history, and other factors. Delivery times may vary, especially during peak periods.
Please note the delivery estimate is greater than 5 business days.
Please allow additional time if international delivery is subject to customs processing.
Returns:
1 month returns. Buyer pays for return shipping. See details- for more information about returns
Payments:
     
Earn up to 5x points when you use your eBay Mastercard®. Learn moreabout earning points with eBay Mastercard

Shop with confidence

eBay Money Back Guarantee
Get the item you ordered or your money back. Learn moreeBay Money Back Guarantee - opens new window or tab
Seller assumes all responsibility for this listing.
eBay item number:235189946523
Last updated on May 31, 2024 04:49:48 PDTView all revisionsView all revisions

Compatibility

This part is compatible with 467 vehicle(s)
MarkeModellBaujahrPlattformTypMotorEinschränkungen
BMW2 Cabriolet2015/07-2020/09F23218d1995 ccm, 100 KW, 136 PSFitment_Clearance:ABE Fitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 6AA; 71C; 71K; 721; 725; 73C; 74C; 77E; FKA; 4DL; 7NM; S03 Fitment_Location:Front\Rear
BMW2 Cabriolet2015/07-2020/09F23218d1995 ccm, 100 KW, 136 PSFitment_Clearance:ABE Fitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 6AA; 71C; 71K; 721; 725; 73C; 74C; 77E; FKA; 4DL; 7NM; S03 Fitment_Location:Front\Rear
BMW2 Cabriolet2015/07-2020/09F23218d1995 ccm, 110 KW, 150 PSFitment_Clearance:ABE Fitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 6AA; 71C; 71K; 721; 725; 73C; 74C; 77E; FKA; 4DL; 7NM; S03 Fitment_Location:Front\Rear
BMW2 Cabriolet2015/07-2020/09F23218d1995 ccm, 110 KW, 150 PSFitment_Clearance:ABE Fitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 6AA; 71C; 71K; 721; 725; 73C; 74C; 77E; FKA; 4DL; 7NM; S03 Fitment_Location:Front\Rear
BMW2 Cabriolet2015/03-2021/06F23218i1499 ccm, 100 KW, 136 PSFitment_Clearance:ABE Fitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 6AA; 71C; 71K; 721; 725; 73C; 74C; 77E; FKA; 4DL; 7NM; S03 Fitment_Location:Front\Rear
BMW2 Cabriolet2015/03-2021/06F23218i1499 ccm, 100 KW, 136 PSFitment_Clearance:ABE Fitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 6AA; 71C; 71K; 721; 725; 73C; 74C; 77E; FKA; 4DL; 7NM; S03 Fitment_Location:Front\Rear
BMW2 Cabriolet2014/03-2020/09F23220d1995 ccm, 140 KW, 190 PSFitment_Clearance:ABE Fitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 6AA; 71C; 71K; 721; 725; 73C; 74C; 77E; FKA; 4DL; 7NM; S03 Fitment_Location:Front\Rear
BMW2 Cabriolet2014/03-2020/09F23220d1995 ccm, 140 KW, 190 PSFitment_Clearance:ABE Fitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 6AA; 71C; 71K; 721; 725; 73C; 74C; 77E; FKA; 4DL; 7NM; S03 Fitment_Location:Front\Rear
BMW2 Cabriolet2014/03-2020/09F23220d1995 ccm, 120 KW, 163 PSFitment_Clearance:ABE Fitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 6AA; 71C; 71K; 721; 725; 73C; 74C; 77E; FKA; 4DL; 7NM; S03 Fitment_Location:Front\Rear
BMW2 Cabriolet2014/03-2020/09F23220d1995 ccm, 120 KW, 163 PSFitment_Clearance:ABE Fitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 6AA; 71C; 71K; 721; 725; 73C; 74C; 77E; FKA; 4DL; 7NM; S03 Fitment_Location:Front\Rear
BMW2 Cabriolet2014/04-2021/06F23220i1997 ccm, 135 KW, 184 PSFitment_Clearance:ABE Fitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 6AA; 71C; 71K; 721; 725; 73C; 74C; 77E; FKA; 4DL; 7NM; S03 Fitment_Location:Front\Rear
BMW2 Cabriolet2015/09-2021/06F23220i1998 ccm, 135 KW, 184 PSFitment_Clearance:ABE Fitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 6AA; 71C; 71K; 721; 725; 73C; 74C; 77E; FKA; 4DL; 7NM; S03 Fitment_Location:Front\Rear
BMW2 Cabriolet2014/04-2021/06F23220i1997 ccm, 135 KW, 184 PSFitment_Clearance:ABE Fitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 6AA; 71C; 71K; 721; 725; 73C; 74C; 77E; FKA; 4DL; 7NM; S03 Fitment_Location:Front\Rear
BMW2 Cabriolet2015/09-2021/06F23220i1998 ccm, 135 KW, 184 PSFitment_Clearance:ABE Fitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 6AA; 71C; 71K; 721; 725; 73C; 74C; 77E; FKA; 4DL; 7NM; S03 Fitment_Location:Front\Rear
BMW2 Cabriolet2014/04-2021/06F23220i1997 ccm, 135 KW, 184 PSFitment_Clearance:ABE Fitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 6AA; 71C; 71K; 721; 725; 73C; 74C; 77E; FKA; 4DL; 7NM; S03 Fitment_Location:Front\Rear
BMW2 Cabriolet2015/09-2021/06F23220i1998 ccm, 135 KW, 184 PSFitment_Clearance:ABE Fitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 6AA; 71C; 71K; 721; 725; 73C; 74C; 77E; FKA; 4DL; 7NM; S03 Fitment_Location:Front\Rear
BMW2 Cabriolet2015/07-2019/05F23225d1995 ccm, 165 KW, 224 PSFitment_Clearance:ABE Fitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 6AA; 71C; 71K; 721; 725; 73C; 74C; 77E; FKA; 4DL; 7NM; S03 Fitment_Location:Front\Rear
BMW2 Cabriolet2015/07-2019/05F23225d1995 ccm, 165 KW, 224 PSFitment_Clearance:ABE Fitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 6AA; 71C; 71K; 721; 725; 73C; 74C; 77E; FKA; 4DL; 7NM; S03 Fitment_Location:Front\Rear
BMW2 Cabriolet2014/11-2016/06F23228i1997 ccm, 180 KW, 245 PSFitment_Clearance:ABE Fitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 6AA; 71C; 71K; 721; 725; 73C; 74C; 77E; FKA; 4DL; 7NM; S03 Fitment_Location:Front\Rear
BMW2 Cabriolet2015/09-2021/06F23230i1998 ccm, 185 KW, 252 PSFitment_Clearance:ABE Fitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 6AA; 71C; 71K; 721; 725; 73C; 74C; 77E; FKA; 4DL; 7NM; S03 Fitment_Location:Front\Rear
Portions of the information contained in this table have been provided by felgenlounge

Item specifics

Condition
New
Material
Aluminium
Felgenaufbau
Einteilig gegossen
EAN
4026569053659
Herstellernummer
TTV9M9BA38
Hersteller
Dezent
Farbe
Schwarz
Modell
TV black
Mittenlochbohrung
72.6
Felgenmaterial
Alu
Zollgröße
19
Lochzahl
5
Lochkreis
120
Maximale Traglast
1045
Felgenbreite
9
Einpresstiefe (ET)
38

About this product

Produktkennzeichnungen

Hersteller
Dezent
Herstellernummer
TTV9M9BA38
EAN
4026569053659
Modell
TV black
eBay Product ID (ePID)
20058631117

Produkt Hauptmerkmale

Zollgröße
19
Maximale Traglast
1045
Felgenbreite
9
Lochzahl
5
Einpresstiefe (ET)
38
Lochkreis
120
Mittenlochbohrung
72.6
Felgenmaterial
Alu
Farbe
Schwarz

Zusätzliche Produkteigenschaften

Adapter
0
Schneekettenerlaubnis (Ja/Nein)
Nein
Felgenumfang (In mm)
2431
Lochzahl / -Kreis
5x120
designer/marke Drilled
1
Felgengröße
9Jx19 5x120 38
Markt Status
Aktuell
Mit Deckel (Ja/Nein)
Nein

Item description from the seller

Business seller information

Value Added Tax Number:
  • DE 317007985
felgenlounge

felgenlounge

100% positive feedback
6.1K items sold
Joined Aug 2016
Usually responds within 24 hours

Detailed seller ratings

Average for the last 12 months

Accurate description
4.9
Reasonable shipping cost
5.0
Shipping speed
4.9
Communication
5.0

Popular categories from this store

Seller feedback (2,435)

v***e (747)- Feedback left by buyer.
Past 6 months
Verified purchase
Je suis en France. Très bonne communication avec le vendeur. J'avais un doute sur le déport de la jante, mon Vito a 25 ans ! Il m'a envoyé en PDF un certificat de conformité du Fabricant (BROCK RC DESIGN) m'informant que ces jantes dans ces dimensions s'adaptaient bien sur mon véhicule. Livraison très rapide par GLS. Belles jantes et très bien emballées. Je recommande ce vendeur ++++++ Les pneus 215/60 R16 seront achetés et montés prochainement chez mon garagiste.
e***e (136)- Feedback left by buyer.
Past 6 months
Verified purchase
Super Kommunikation, super Preis für den Artikel! Schnelle Lieferung trotz einem Missverständnis für den von mir gewünschten Liefertermin zwischen mir und dem Verkäufer! Sehr gerne wieder mit dem Händler!!!
-***g (18)- Feedback left by buyer.
Past 6 months
Verified purchase
Felgen wurden schnell geliefert, haben keinerlei Schäden gehabt! Kommunikation mit dem Verkäufer absolut super! Montagezubehör wurde für das entsprechende Fahrzeug direkt mitgeliefert und das Gutachten kam per Mail als PDF. Ich bin sehr zufrieden! Gerne wieder in der Zukunft!

Product ratings and reviews

No ratings or reviews yet
Be the first to write the review.